Double-Sided Tape
It is made of transparent PET film as the base material and coated with modified acrylic pressure-sensitive adhesive on one side. It is transparent and does not absorb moisture, has long-lasting adhesion, and has good water resistance, steam resistance, UV resistance and aging resistance.

Tape Structure


Product Description
There are two kinds of double-sided adhesive tape. One is a roll-shaped adhesive tape made of PET film as the backing, acrylic glue or silicone glue uniformly coated on the backing, and consists of three parts: backing, adhesive and release liner. The other is a adhesive transfer tape with no carrier double-sided tape, which directly coats the glue on the release liner.
Generally, it is widely used for material fixing, sticking and positioning, etc. There are many types of double-sided tape: mesh double-sided tape, high-low-adhesion double-sided tape, high-temperature resistant double-sided tape, differential double-sided tape, which are used in the production process of various industries.
Specificatinon
Product | Color | Backing | Thickness (mil/mm) | Type of Adhesive | Adhesion (g/25mm) | Remark |
---|---|---|---|---|---|---|
8003DS | Transparent | None | 0.118 / 0.003 | Acrylic | 600 / 600 | Ultra Thin / Adhesive Transfer Tape |
8050DS | Transparent | None | 1.968 / 0.050 | Acrylic | 1800 / 1800 | Adhesive Transfer Tape |
8205 | Transparent | PET | 0.196 / 0.005 | Acrylic / Acrylic | 600 / 600 | Ultra Thin |
8210 | Transparent | PET | 0.393 / 0.010 | Acrylic / Acrylic | 1000 / 1000 | Ultra Thin |
8630 | Transparent | PET | 0.181 / 0.030 | Acrylic / Acrylic | 1200 / 1200 | Ultra Thin |
83100H | Transparent | PET | 3.937 / 0.100 | Acrylic / Acrylic | 2500 / 2500 | Strong Adhesive |
8150HM-6 | Transparent | PET | 1.968 / 0.050 | Acrylic / Acrylic | 1300 / 300 | Differential Adhesive |
88505T | Transparent | PET | 2.440 / 0.062 | Acrylic / Silicone | 1200 / 700 | Differential Adhesive |
8630B | Black | PET | 1.181 / 0.030 | Acrylic / Acrylic | 1200 / 1200 | - |
8250BZ | Black | PET | 1.968 / 0.050 | Acrylic / Acrylic | 1300 / 1300 | Light Shielding |
8160WH | White | PET | 2.362 / 0.060 | Acrylic / Acrylic | 1500 / 1500 | - |
