Differential Adhesive Tape

Double coated differential adhesive tapes have a different adhesive or thickness on each side of the carrier, some for clean removal applications, and others for bonding to incompatible surfaces. Acrylic/Acrylic or Acrylic/Silicone based formulas can be used on demanding projects.
Features
- Silicone adhesives can bond silicone and low surface energy plastics.
- Use peelable glue on the low-viscosity surface, and it can be peeled off without residue after sticking.
Application
- Silicone keypad bonding.
- Permanent or temporary fixation of cell phone lithium battery (removal for repair).
Technical Properties
8630HM-6 | 8630HM-16 | 8150HM-6 | 8150HM-10 | 8150HM-16 | 88505T | 88100T | ||
---|---|---|---|---|---|---|---|---|
Tape Thickness(mil/mm) | 1.181/0.030 | 1.181/0.030 | 1.968/0.050 | 1.968/0.050 | 1.968/0.050 | 2.362/0.060 | 3.937/0.100 | |
Backing | PET | PET | PET | PET | PET | PET | PET | |
0.025mm Release Liner Side | Adhesive Type | Modified Acrylic | Modified Acrylic | Modified Acrylic | Modified Acrylic | Modified Acrylic | Modified Acrylic | Modified Acrylic |
Adhesion(g/25mm) | 1300 | 1300 | 1300 | 1300 | 1300 | 1200 | 2500 | |
Initial Tack(#) | 4-7# | 4-7# | 4-7# | 0-3# | 0-3# | <2# | <2# | |
0.075mm Release Liner Side | Adhesive Type | Modified Acrylic | Modified Acrylic | Modified Acrylic | Modified Acrylic | Modified Acrylic | Silicone | Silicone |
Adhesion(g/25mm) | 300 | 800 | 300 | 300 | 600 | 700 | 1100 | |
Initial Tack(#) | 5-9# | 5-9# | 5-9# | 5-9# | 5-9# | ≤10# | ≤10# |
